Male Compound | Female Compound | Male Recurve | Female Recurve | Male Barebow | Female Barebow |
---|---|---|---|---|---|
Timothy Lopez (221.2) | Zoie Thompson (149.8) | Jerry Podratz (88.1) | Maya Miller (93.5) | Alex Yarbrough (189.0) | Nicole Borwege (151.9) |
Austin Gibson (197.2) | Kim Landry (138.2) | Craig Holmlund (83.7) | Alyssa Dumke (31.1) | Garrett Prahl (176.9) | Teresa Pettit (112.9) |
Tim Wilson (197.2) | Reese Peterson (127.3) | Jack Dockendorf (66.4) | Lucas Bjur (78.1) | Avery Wiese (84.7) | |
Tim Gohla (162.1) | Marla Rupar (110.1) | Michael Larson (37.0) | Bruce Miller (71.9) | Erin Meyers (75.3) | |
Taylor Given (157.6) | Valarie Knutson (68.1) | Mike McCarty (35.2) | Shawn Spott (70.3) | Michele Muonio (59.4) |
Complete standings are available here.