Male Compound | Female Compound | Male Recurve | Female Recurve | Male Barebow | Female Barebow |
---|---|---|---|---|---|
Tim Wilson (347.6) | Zoie Thompson (305.6) | Michael Larson (273.1) | Maya Miller (197.1) | Alex Yarbrough (269.9) | Erin Meyers (234.6) |
Timothy Lopez (346.9) | Marla Rupar (277.6) | Mike McCarty (117.8) | Alyssa Dumke (63.5) | Tom Johnson (237.3) | Natalie Griffith (145.0) |
Jesse Given (342.4) | Stacy West (204.5) | Shawn Spott (135.8) | Teresa Pettit (67.5) | ||
Jim Vang (334.2) | Valarie Knutson (198.0) | John Steinle (109.8) | |||
Brent Duenow (296.1) | Callidora Muonio (159.8) | James Gralian (108.1) |
Complete standings are available here.