Male Compound | Female Compound | Male Recurve | Female Recurve |
---|---|---|---|
Adam Kramer (268.6) | Zoie Thompson (181.1) | Tom Johnson (124.3) | Maya Miller (80.6) |
Tim Wilson (254.9) | Stacy West (126.5) | Mike McCarty (47.4) | |
Jesse Given (213.1) | Hana Krebs (97.1) | Kyle Olson (40.4) | |
Mason Sheehy (172.3) | Valarie Knutson (67.9) | Phil Mannon (32.5) | |
Rick Rugroden (167.4) | LeeAna Burley (66.2) | Michael Hollom (19.0) |
The 2022 365 Archery Shooter of the Year competition is made possible through a partnership with 365 Archery. Check out their amazing archery targets, stabilizers, and archery accessories.
Complete standings are available here.