Male Compound | Female Compound | Male Recurve | Female Recurve |
---|---|---|---|
Tim Wilson (382.0) | Zoie Thompson (304.8) | Michael Larson (162.8) | Maya Miller (253.2) |
Jesse Given (298.3) | Ava Noehre (182.1) | Mike McCarty (161.3) | |
Timothy Lopez (295.3) | LeeAna Burley (163.3) | Tom Johnson (134.2) | |
Brent Duenow (247.4) | Stacy West (156.8) | ||
Taylor Given (203.6) | Dayna Adams (140.7) |
The 2023 365 Archery Shooter of the Year competition is made possible through a partnership with 365 Archery. Check out their amazing archery targets, stabilizers, and archery accessories.
Complete standings are available here.