Male Compound | Female Compound | Male Recurve | Female Recurve | Male Barebow | Female Barebow |
---|---|---|---|---|---|
Timothy Lopez (317.2) | Reese Peterson (222.3) | Craig Holmlund (169.2) | Maya Miller (187.2) | Alex Yarbrough (271.5) | Nicole Borwege (233.6) |
Tim Wilson (292.6) | Callidora Muonio (150.1) | Jerry Podratz (166.1) | Olivia Houck (114.8) | Garrett Prahl (264.4) | Teresa Pettit (178.4) |
Austin Gibson (291.7) | Zoie Thompson (149.8) | Michael Larson (126.5) | Alyssa Dumke (73.5) | Lucas Bjur (159.4) | Violet Berg (141.8) |
Taylor Given (253.3) | Kim Landry (138.2) | John Steinle (80.0) | Bruce Miller (153.8) | Attia Fondren (88.3) | |
Andrew Moorhouse (247.7) | Abby Tomsich (110.4) | Steve Schultz (74.0) | Jason Dumke (128.4) | Avery Wiese (84.7) |
Complete standings are available here.