Male Compound | Female Compound | Male Recurve | Female Recurve |
---|---|---|---|
Adam Kramer (201.8) | Zoie Thompson (136.5) | Tom Johnson (103.9) | Maya Miller (80.6) |
Tim Wilson (182.5) | Stacy West (110.3) | Mike McCarty (47.4) | |
Mason Sheehy (172.3) | Hana Krebs (82.3) | Kyle Olson (40.4) | |
Tim Gohla (160.5) | LeeAna Burley (66.2) | Phil Mannon (32.5) | |
Jesse Given (152.3) | Kim Landry (61.9) | Michael Hollom (19.0) |
The 2022 365 Archery Shooter of the Year competition is made possible through a partnership with 365 Archery. Check out their amazing archery targets, stabilizers, and archery accessories.
Complete standings are available here.