Male Compound | Female Compound | Male Recurve | Female Recurve |
---|---|---|---|
Adam Kramer (333.5) | Zoie Thompson (242.0) | Tom Johnson (124.3) | Maya Miller (80.6) |
Tim Wilson (332.2) | Stacy West (153.0) | Mike McCarty (71.5) | |
Jesse Given (298.4) | LeeAna Burley (99.1) | Michael Larson (52.1) | |
Mason Sheehy (261.1) | Valarie Knutson (98.9) | Kyle Olson (40.4) | |
Taylor Given (207.0) | Hana Krebs (97.1) | Phil Mannon (32.5) |
The 2023 365 Archery Shooter of the Year competition is made possible through a partnership with 365 Archery. Check out their amazing archery targets, stabilizers, and archery accessories.
Complete standings are available here.